Agriculture
total area | 342,000 sq km |
land area | 341,500 sq km |
water area | 500 sq km |
climate desription | Very hot and humid. |
terrain decription | Dry land with lots of forrest and occasionally hilly. |
arable land use | 1.46% |
permanent crop land use | 0.18% |
irrigated land | |
toatal renewable water resources | 832 cu km (2011) |
total freshwater withdrawal | 0.05 cu km/yr (69%/26%/4%) |
per person freshwater withdrawal | 13.99 cu m/yr (2005) |
natural hazard desription | seasonal flooding |
environmental current issues | air pollution from vehicle emissions; water pollution from the dumping of raw sewage; tap water is not potable; deforestation |
total labor force | 2.89 million |
% of labor force for agriculture | |
agriculture product desription |